Patient fees as of 1st July 2023
We are a Southern Cross Easy Claim provider, please click here to find out more.
First visit after you enrol is charged at the initial consultation rate. This is both due to funding taking 1 month to commence and initial consultation requiring a 30 minute appointment.
Enrolled & Funded | CSC Card | Casual Patients | |
---|---|---|---|
Child 0-13 years | Free | Free | $95 |
Child 14-17 years | $55 | $13 | $95 |
Adult 18-64 years | $70 | $19 | $120 |
Adult 65+ years | $60 | $19 | $120 |
Initial Consult 18+ years | $120 | $90 | N/A |
Initial Consult 14-17 years | $95 | $75 | N/A |
ACC 0-13 years | Free | Free | N/A |
ACC 14-17 years | $45 | $19 | N/A |
ACC 18+ years | $60 | $19 | N/A |
Fee | Fee | ||
Nurse Consult | $40 | Minor Surgery | $350+ |
BP Check | $20 | Home Visit | $300 |
Ear Syringe (per ear) | $50 | Prescriptions | $35 |
Cervical Smear | $50 | Prescription same day | additional $5 |
ECG | $65 | Prescription (under 14 yrs) | $20 |
Referral | $30 | Medical Certs | $30 |
Lab Form (outside consultation) | $30 | Liquid Nitrogen | $35+ |
Fee | Fee | ||
Boostrix | $70 | Pneumovax | $140 |
Hep B | $60 | Twinrix Adult | $110 |
Haverix/ Hep A | $65 | Twinrix Junior | $60 |
Menactra | $140 | Shingrix | $350 |
Polio IPV/IPOL | $90 | Bexsero | $160 |
Vivaxim | $150 | Flu (self funded) | $40 |
Steroid injection | $75 | Typhoid | $90 |
We are now enrolling new patients and their families that live locally or nearby. Schedule an appointment with any of our doctors using our online tool or give our friendly administration team a call today.